
office (254) 420-1200
fax (254) 420-1219
toll-free (800) 234-7937
Since 1979, refunds and savings form TriStem audits total in the $100 million range. This is from auditing hundreds of thousands of utility bills in all 50 States, Canada, and Puerto Rico. We have served over one thousand clients to insure their utility bills are correct.
TriStem has completed several contingency audits where recoveries totaled over $1 million, but refunds come in all sizes. We don’t know if an audit of your bills will produce a refund, but we are willing to spend our resources to find out.
Some of our results are listed below, and we can provide more information upon request.
Client |
Recovery | Annual Future Savings |
| City of New Orleans, LA (2001 & 2004) |
$9,227,000 | |
| City of New Orleans, LA (1994) | $6,200,000 | |
| United States Postal Service, NY | $3,603,478 | |
| United States Postal Service, NJ | $188,299 | $42,800 |
| Texas Department of Transportation | $1,900,000 | $500,000 |
| General Services Administration, Nationwide | $1,300,864 | |
| Sewerage & Water Board of New Orleans | $1,054,000 | |
| City of Scottsdale, AZ | $624,654 | $20,350 |
| City of Savannah, GA | $550,000 | |
| Veterans' Administration Hospitals, PA, VA, WV, DE, CA, HI, NV, NC | $171,854 | |
| Sam Houston State University | $155,550 | |
| Texas Tech University | $1,050,000 | $600,000 |
| City of Longview, TX | $128,156 | |
| State of Arizona | $121,000 | |
| Arizona Department of Transportation | $106,000 | $2,355 |
| Pasadena ISD, TX | $105,198 | |
| LSU Systems, LA | $91,903 | |
| City of Overland Park, KS | $81,550 | $31,161 |
| United States Coast Guard | $81,132 | |
| City of Pensacola, FL | $74,765 | |
| New Orleans Centre, LA | $70,000 | |
| Los Fresnos C.I.S.D. | $130,000 |
Our work for the U.S. General Services Administration began in 1996.
Refunds for Federal Clients total over $5 million.

