Who is My Electric Utility Company?

In Texas, energy is deregulated. This means each electric customer is billed by 2 different companies, their Retail Electric Provider and the Electric Utility Company. (Also known as Transmission Distribution Service Provider (TDSP) or Transmission and Distribution Utilities (TDU).
Retail Electric Providers
There are over 100 different Retail Electric Providers in the State of Texas. Electric consumers can choose who their REP is. A complete list of Retail Electric Providers in Texas can be found here: Alphabetical Directory of Retain Electric Providers.
Electric Utility Companies
There are 5 Electric Utility Companies in the deregulated areas of Texas:
Texas-New Mexico Power Company
AEP Texas Central
AEP Texas North
CenterPoint Energy
Oncor
As a result of dereguation, electric customers can choose who their Retail Electric Provider is. However, electric consumers cannot choose who their Electric Utility Company is. The Electric Utility Company is responsible for maintaining the electric infrastructure. They own and take care of power lines, poles, meters, etc. Each Electric Utility Company in the State of Texas has a designated service area that they are responsible for. If you are wondering who your Electric Utility Company is, you have come to the right place! If you have a power outage, a street light outage, or a problem with your meter, you will need to contact the Electric Utility Company in your service area for repairs.
You can use our tool below to find the Electric Utility Company in your area. Just search for your city or county in the table below!
Who is My Electric Utility Company Tool
LOCATION | LOCATION TYPE | ELECTRIC UTILITY COMPANY |
---|---|---|
Abram-Perezville | CITY | AEP CENTRAL |
Adams Garden | CITY | AEP CENTRAL |
Agua Dulce | CITY | AEP CENTRAL |
Alamo | CITY | AEP CENTRAL |
Alice | CITY | AEP CENTRAL |
Alleyton | CITY | AEP CENTRAL |
Alton | CITY | AEP CENTRAL |
Aransas Pass | CITY | AEP CENTRAL |
Asherton | CITY | AEP CENTRAL |
Austwell ** | CITY | AEP CENTRAL |
Banquete | CITY | AEP CENTRAL |
Barksdale | CITY | AEP CENTRAL |
Bay City | CITY | AEP CENTRAL |
Bayside | CITY | AEP CENTRAL |
Bayview | CITY | AEP CENTRAL |
Beeville | CITY | AEP CENTRAL |
Belmont | CITY | AEP CENTRAL |
Benavides | CITY | AEP CENTRAL |
Berclair | CITY | AEP CENTRAL |
Big Wells | CITY | AEP CENTRAL |
Bishop | CITY | AEP CENTRAL |
Blessing | CITY | AEP CENTRAL |
Blewett | CITY | AEP CENTRAL |
Bloomington | CITY | AEP CENTRAL |
Bluetown | CITY | AEP CENTRAL |
Brackettville | CITY | AEP CENTRAL |
Brownsville * | CITY | AEP CENTRAL |
Bruni | CITY | AEP CENTRAL |
Camp Wood | CITY | AEP CENTRAL |
Carrizo Springs | CITY | AEP CENTRAL |
Catarina | CITY | AEP CENTRAL |
Chapman Ranch | CITY | AEP CENTRAL |
Charlotte | CITY | AEP CENTRAL |
Christine ** | CITY | AEP CENTRAL |
Columbus | CITY | AEP CENTRAL |
Combes | CITY | AEP CENTRAL |
Comstock | CITY | AEP CENTRAL |
Concepcion | CITY | AEP CENTRAL |
Corpus Christi | CITY | AEP CENTRAL |
Cotulla ** | CITY | AEP CENTRAL |
Crystal City | CITY | AEP CENTRAL |
Dacosta | CITY | AEP CENTRAL |
Del Rio | CITY | AEP CENTRAL |
Derby | CITY | AEP CENTRAL |
Devine | CITY | AEP CENTRAL |
Dilley ** | CITY | AEP CENTRAL |
Donna | CITY | AEP CENTRAL |
Driscoll | CITY | AEP CENTRAL |
Eagle Lake | CITY | AEP CENTRAL |
Eagle Pass | CITY | AEP CENTRAL |
Edcouch | CITY | AEP CENTRAL |
Edinburg | CITY | AEP CENTRAL |
Edna | CITY | AEP CENTRAL |
Edroy | CITY | AEP CENTRAL |
El Campo | CITY | AEP CENTRAL |
El Cenizo | CITY | AEP CENTRAL |
El Indio | CITY | AEP CENTRAL |
El Maton | CITY | AEP CENTRAL |
Elsa | CITY | AEP CENTRAL |
Encinal ** | CITY | AEP CENTRAL |
Encino | CITY | AEP CENTRAL |
Escobares | CITY | AEP CENTRAL |
Falfurrias ** | CITY | AEP CENTRAL |
Freer | CITY | AEP CENTRAL |
Fronton | CITY | AEP CENTRAL |
Fulton | CITY | AEP CENTRAL |
Ganado | CITY | AEP CENTRAL |
Garwood | CITY | AEP CENTRAL |
George West | CITY | AEP CENTRAL |
Gillett | CITY | AEP CENTRAL |
Glidden | CITY | AEP CENTRAL |
Goliad | CITY | AEP CENTRAL |
Granjeno | CITY | AEP CENTRAL |
Gregory | CITY | AEP CENTRAL |
Guadalupe | CITY | AEP CENTRAL |
Hargill | CITY | AEP CENTRAL |
Harlingen | CITY | AEP CENTRAL |
Havana | CITY | AEP CENTRAL |
Hebbronville | CITY | AEP CENTRAL |
Hidalgo | CITY | AEP CENTRAL |
Hillje | CITY | AEP CENTRAL |
Indian Lake | CITY | AEP CENTRAL |
Inez | CITY | AEP CENTRAL |
Ingleside | CITY | AEP CENTRAL |
Ingleside on the Bay | CITY | AEP CENTRAL |
Jourdanton ** | CITY | AEP CENTRAL |
Karnes City | CITY | AEP CENTRAL |
Kenedy | CITY | AEP CENTRAL |
Kingsville | CITY | AEP CENTRAL |
Knippa | CITY | AEP CENTRAL |
La Blanca | CITY | AEP CENTRAL |
La Casita-Garciasville | CITY | AEP CENTRAL |
La Feria | CITY | AEP CENTRAL |
La Grulla ** | CITY | AEP CENTRAL |
La Joya | CITY | AEP CENTRAL |
La Pryor | CITY | AEP CENTRAL |
La Villa | CITY | AEP CENTRAL |
Laguna Heights | CITY | AEP CENTRAL |
Laguna Vista | CITY | AEP CENTRAL |
Lake City ** | CITY | AEP CENTRAL |
Lakeside ** | CITY | AEP CENTRAL |
Lamar | CITY | AEP CENTRAL |
Laredo | CITY | AEP CENTRAL |
Laureles | CITY | AEP CENTRAL |
Leakey | CITY | AEP CENTRAL |
Leesville | CITY | AEP CENTRAL |
Leming | CITY | AEP CENTRAL |
Long Mott | CITY | AEP CENTRAL |
Los Ebanos | CITY | AEP CENTRAL |
Los Fresnos | CITY | AEP CENTRAL |
Los Indios | CITY | AEP CENTRAL |
Louise | CITY | AEP CENTRAL |
Lozano | CITY | AEP CENTRAL |
Luling * | CITY | AEP CENTRAL |
Lyford | CITY | AEP CENTRAL |
Lytle | CITY | AEP CENTRAL |
Madero | CITY | AEP CENTRAL |
Markham | CITY | AEP CENTRAL |
Matagorda | CITY | AEP CENTRAL |
Mathis | CITY | AEP CENTRAL |
Matthews | CITY | AEP CENTRAL |
McAllen | CITY | AEP CENTRAL |
Mercedes | CITY | AEP CENTRAL |
Midfield | CITY | AEP CENTRAL |
Millett | CITY | AEP CENTRAL |
Mirando City | CITY | AEP CENTRAL |
Mission | CITY | AEP CENTRAL |
Monte Alto | CITY | AEP CENTRAL |
Moore | CITY | AEP CENTRAL |
Nada | CITY | AEP CENTRAL |
Natalia ** | CITY | AEP CENTRAL |
Nixon ** | CITY | AEP CENTRAL |
Nordheim | CITY | AEP CENTRAL |
Normandy | CITY | AEP CENTRAL |
Normanna | CITY | AEP CENTRAL |
Oakville | CITY | AEP CENTRAL |
Odem | CITY | AEP CENTRAL |
Oilton | CITY | AEP CENTRAL |
Olmito | CITY | AEP CENTRAL |
Orange Grove | CITY | AEP CENTRAL |
Palacios | CITY | AEP CENTRAL |
Palm Valley | CITY | AEP CENTRAL |
Palmhurst ** | CITY | AEP CENTRAL |
Palmview | CITY | AEP CENTRAL |
Pawnee | CITY | AEP CENTRAL |
Pearsall | CITY | AEP CENTRAL |
Penitas | CITY | AEP CENTRAL |
Pernitas Point ** | CITY | AEP CENTRAL |
Petronila | CITY | AEP CENTRAL |
Pettus | CITY | AEP CENTRAL |
Pharr | CITY | AEP CENTRAL |
Placedo | CITY | AEP CENTRAL |
Pleasanton | CITY | AEP CENTRAL |
Point Comfort ** | CITY | AEP CENTRAL |
Port Aransas | CITY | AEP CENTRAL |
Port Isabel | CITY | AEP CENTRAL |
Port Lavaca | CITY | AEP CENTRAL |
Port Mansfield | CITY | AEP CENTRAL |
Portland | CITY | AEP CENTRAL |
Poteet | CITY | AEP CENTRAL |
Premont ** | CITY | AEP CENTRAL |
Primera | CITY | AEP CENTRAL |
Progreso | CITY | AEP CENTRAL |
Progreso Lakes | CITY | AEP CENTRAL |
Quemado | CITY | AEP CENTRAL |
Rabb | CITY | AEP CENTRAL |
Ramireno | CITY | AEP CENTRAL |
Ramirez | CITY | AEP CENTRAL |
Rancho Viejo | CITY | AEP CENTRAL |
Raymondville | CITY | AEP CENTRAL |
Realitos | CITY | AEP CENTRAL |
Refugio | CITY | AEP CENTRAL |
Ricardo | CITY | AEP CENTRAL |
Rio Bravo | CITY | AEP CENTRAL |
Rio Grande City | CITY | AEP CENTRAL |
Rio Hondo | CITY | AEP CENTRAL |
Rios | CITY | AEP CENTRAL |
Rivera | CITY | AEP CENTRAL |
Rockport | CITY | AEP CENTRAL |
Rocksprings | CITY | AEP CENTRAL |
Roma-Los Saenz | CITY | AEP CENTRAL |
Runge | CITY | AEP CENTRAL |
Sabinal | CITY | AEP CENTRAL |
San Benito | CITY | AEP CENTRAL |
San Carlos | CITY | AEP CENTRAL |
San Diego | CITY | AEP CENTRAL |
San Juan | CITY | AEP CENTRAL |
San Patricio ** | CITY | AEP CENTRAL |
San Perlita ** | CITY | AEP CENTRAL |
San Ygnacio | CITY | AEP CENTRAL |
Sandia | CITY | AEP CENTRAL |
Santa Maria | CITY | AEP CENTRAL |
Santa Monica | CITY | AEP CENTRAL |
Santa Rosa | CITY | AEP CENTRAL |
Seadrift ** | CITY | AEP CENTRAL |
Sebastian | CITY | AEP CENTRAL |
Seco Mines | CITY | AEP CENTRAL |
Sejita | CITY | AEP CENTRAL |
Seven Sisters | CITY | AEP CENTRAL |
Sinton | CITY | AEP CENTRAL |
Skidmore | CITY | AEP CENTRAL |
Smiley | CITY | AEP CENTRAL |
South Padre Island | CITY | AEP CENTRAL |
Spofford ** | CITY | AEP CENTRAL |
Sullivan City | CITY | AEP CENTRAL |
Taft | CITY | AEP CENTRAL |
Three Rivers | CITY | AEP CENTRAL |
Tivoli | CITY | AEP CENTRAL |
Tuleta | CITY | AEP CENTRAL |
Tulsita | CITY | AEP CENTRAL |
Tynan | CITY | AEP CENTRAL |
Uvalde | CITY | AEP CENTRAL |
Victoria | CITY | AEP CENTRAL |
Violet | CITY | AEP CENTRAL |
Wadsworth | CITY | AEP CENTRAL |
Weesatche | CITY | AEP CENTRAL |
Weslaco | CITY | AEP CENTRAL |
Westhoff | CITY | AEP CENTRAL |
Winter Haven | CITY | AEP CENTRAL |
Woodsboro | CITY | AEP CENTRAL |
Yorktown | CITY | AEP CENTRAL |
Zapata | CITY | AEP CENTRAL |
Aransas | COUNTY | AEP CENTRAL |
Atascosa | COUNTY | AEP CENTRAL |
Bee | COUNTY | AEP CENTRAL |
Brooks | COUNTY | AEP CENTRAL |
Caldwell* | COUNTY | AEP CENTRAL |
Calhoun | COUNTY | AEP CENTRAL |
Cameron | COUNTY | AEP CENTRAL |
Colorado* | COUNTY | AEP CENTRAL |
DeWitt* | COUNTY | AEP CENTRAL |
Dimmit | COUNTY | AEP CENTRAL |
Duval | COUNTY | AEP CENTRAL |
Edwards | COUNTY | AEP CENTRAL |
Frio | COUNTY | AEP CENTRAL |
Goliad | COUNTY | AEP CENTRAL |
Gonzales* | COUNTY | AEP CENTRAL |
Guadalupe* | COUNTY | AEP CENTRAL |
Hidalgo | COUNTY | AEP CENTRAL |
Jackson | COUNTY | AEP CENTRAL |
Jim Hogg | COUNTY | AEP CENTRAL |
Jim Wells | COUNTY | AEP CENTRAL |
Karnes | COUNTY | AEP CENTRAL |
Kenedy | COUNTY | AEP CENTRAL |
Kinney | COUNTY | AEP CENTRAL |
Kleberg | COUNTY | AEP CENTRAL |
La Salle | COUNTY | AEP CENTRAL |
Live Oak | COUNTY | AEP CENTRAL |
Matagorda | COUNTY | AEP CENTRAL |
Maverick | COUNTY | AEP CENTRAL |
Medina* | COUNTY | AEP CENTRAL |
McMullen* | COUNTY | AEP CENTRAL |
Nueces | COUNTY | AEP CENTRAL |
Real | COUNTY | AEP CENTRAL |
Refugio | COUNTY | AEP CENTRAL |
San Patricio | COUNTY | AEP CENTRAL |
Starr | COUNTY | AEP CENTRAL |
Uvalde | COUNTY | AEP CENTRAL |
Val Verde | COUNTY | AEP CENTRAL |
Victoria | COUNTY | AEP CENTRAL |
Webb | COUNTY | AEP CENTRAL |
Wharton* | COUNTY | AEP CENTRAL |
Willacy | COUNTY | AEP CENTRAL |
Wilson* | COUNTY | AEP CENTRAL |
Zavala | COUNTY | AEP CENTRAL |
Zapata | COUNTY | AEP CENTRAL |
Abilene | CITY | AEP NORTH |
Acme * | CITY | AEP NORTH |
Afton * | CITY | AEP NORTH |
Albany * | CITY | AEP NORTH |
Alpine * | CITY | AEP NORTH |
Anson * | CITY | AEP NORTH |
Aspermont * | CITY | AEP NORTH |
Avoca * | CITY | AEP NORTH |
Baird * | CITY | AEP NORTH |
Bakersfield * | CITY | AEP NORTH |
Ballinger * | CITY | AEP NORTH |
Balmorhea * | CITY | AEP NORTH |
Barnhart * | CITY | AEP NORTH |
Benjamin | CITY | AEP NORTH |
Best * | CITY | AEP NORTH |
Big Lake | CITY | AEP NORTH |
Blackwell * | CITY | AEP NORTH |
Bradshaw * | CITY | AEP NORTH |
Bronte * | CITY | AEP NORTH |
Buffalo Gap * | CITY | AEP NORTH |
Burkett * | CITY | AEP NORTH |
Caps * | CITY | AEP NORTH |
Carlsbad * | CITY | AEP NORTH |
Childress | CITY | AEP NORTH |
Chillicothe * | CITY | AEP NORTH |
Christoval * | CITY | AEP NORTH |
Cisco | CITY | AEP NORTH |
Clyde * | CITY | AEP NORTH |
Cross Cut * | CITY | AEP NORTH |
Cross Plains * | CITY | AEP NORTH |
Crowell * | CITY | AEP NORTH |
Dickens * | CITY | AEP NORTH |
Eden | CITY | AEP NORTH |
Eldorado * | CITY | AEP NORTH |
Elliot * | CITY | AEP NORTH |
Elton * | CITY | AEP NORTH |
Eola * | CITY | AEP NORTH |
Eula * | CITY | AEP NORTH |
Farmers Valley * | CITY | AEP NORTH |
Flomot * | CITY | AEP NORTH |
Fort Chadbourne * | CITY | AEP NORTH |
Fort Davis * | CITY | AEP NORTH |
Gasoline * | CITY | AEP NORTH |
Girard * | CITY | AEP NORTH |
Girvin * | CITY | AEP NORTH |
Glenn * | CITY | AEP NORTH |
Goodlett * | CITY | AEP NORTH |
Goree * | CITY | AEP NORTH |
Grayback * | CITY | AEP NORTH |
Hamlin * | CITY | AEP NORTH |
Harrold * | CITY | AEP NORTH |
Haskell * | CITY | AEP NORTH |
Hatchell * | CITY | AEP NORTH |
Hawley | CITY | AEP NORTH |
Hefner * | CITY | AEP NORTH |
Impact * | CITY | AEP NORTH |
Imperial * | CITY | AEP NORTH |
Iraan * | CITY | AEP NORTH |
Jayton * | CITY | AEP NORTH |
Junction * | CITY | AEP NORTH |
Kirkland * | CITY | AEP NORTH |
Knickerbocker * | CITY | AEP NORTH |
Knox City | CITY | AEP NORTH |
Lawn * | CITY | AEP NORTH |
Lockett * | CITY | AEP NORTH |
Longworth * | CITY | AEP NORTH |
Lueders * | CITY | AEP NORTH |
Marathon * | CITY | AEP NORTH |
Marfa * | CITY | AEP NORTH |
Margaret * | CITY | AEP NORTH |
Matador * | CITY | AEP NORTH |
May * | CITY | AEP NORTH |
McAdoo * | CITY | AEP NORTH |
McCamey * | CITY | AEP NORTH |
McCaulley * | CITY | AEP NORTH |
Medicine Mound * | CITY | AEP NORTH |
Melvin * | CITY | AEP NORTH |
Menard * | CITY | AEP NORTH |
Mereta * | CITY | AEP NORTH |
Merkel * | CITY | AEP NORTH |
Mertzon * | CITY | AEP NORTH |
Miles * | CITY | AEP NORTH |
Moran * | CITY | AEP NORTH |
Munday | CITY | AEP NORTH |
Nimrod * | CITY | AEP NORTH |
Noodle * | CITY | AEP NORTH |
Norton * | CITY | AEP NORTH |
O’Brien * | CITY | AEP NORTH |
Odell * | CITY | AEP NORTH |
Oklaunion * | CITY | AEP NORTH |
Old Glory * | CITY | AEP NORTH |
Ovalo * | CITY | AEP NORTH |
Ozona * | CITY | AEP NORTH |
Paducah | CITY | AEP NORTH |
Paint Rock * | CITY | AEP NORTH |
Peacock * | CITY | AEP NORTH |
Pioneer * | CITY | AEP NORTH |
Potosi * | CITY | AEP NORTH |
Presidio * | CITY | AEP NORTH |
Putnam | CITY | AEP NORTH |
Quanah | CITY | AEP NORTH |
Quitaque * | CITY | AEP NORTH |
Rankin * | CITY | AEP NORTH |
Rayland * | CITY | AEP NORTH |
Redford * | CITY | AEP NORTH |
Rising Star * | CITY | AEP NORTH |
Roaring Springs * | CITY | AEP NORTH |
Robert Lee * | CITY | AEP NORTH |
Roby * | CITY | AEP NORTH |
Rochelle * | CITY | AEP NORTH |
Rochester | CITY | AEP NORTH |
Rotan * | CITY | AEP NORTH |
Rowena * | CITY | AEP NORTH |
Royston * | CITY | AEP NORTH |
Rule * | CITY | AEP NORTH |
Sagerton * | CITY | AEP NORTH |
San Angelo | CITY | AEP NORTH |
Santa Anna * | CITY | AEP NORTH |
Saragosa * | CITY | AEP NORTH |
Scranton * | CITY | AEP NORTH |
Sedwick * | CITY | AEP NORTH |
Shafter * | CITY | AEP NORTH |
Sheffield * | CITY | AEP NORTH |
Sherwood * | CITY | AEP NORTH |
Sonora | CITY | AEP NORTH |
Spur * | CITY | AEP NORTH |
Stamford | CITY | AEP NORTH |
Sterling City * | CITY | AEP NORTH |
Swenson * | CITY | AEP NORTH |
Sylvester * | CITY | AEP NORTH |
Talpa * | CITY | AEP NORTH |
Tankersley * | CITY | AEP NORTH |
Thalia * | CITY | AEP NORTH |
Throckmorton * | CITY | AEP NORTH |
Toyahvale * | CITY | AEP NORTH |
Trent * | CITY | AEP NORTH |
Truscott * | CITY | AEP NORTH |
Turkey * | CITY | AEP NORTH |
Tuscola * | CITY | AEP NORTH |
Tye * | CITY | AEP NORTH |
Valentine * | CITY | AEP NORTH |
Valera * | CITY | AEP NORTH |
Veribest * | CITY | AEP NORTH |
Vernon | CITY | AEP NORTH |
View * | CITY | AEP NORTH |
Wall * | CITY | AEP NORTH |
Water Valley * | CITY | AEP NORTH |
Weinert * | CITY | AEP NORTH |
Whiteland * | CITY | AEP NORTH |
Wilmeth * | CITY | AEP NORTH |
Wingate * | CITY | AEP NORTH |
Winters | CITY | AEP NORTH |
Woodson * | CITY | AEP NORTH |
Baylor | COUNTY | AEP NORTH |
Brewster | COUNTY | AEP NORTH |
Briscoe | COUNTY | AEP NORTH |
Brown | COUNTY | AEP NORTH |
Callahan | COUNTY | AEP NORTH |
Childress | COUNTY | AEP NORTH |
Coke | COUNTY | AEP NORTH |
Coleman | COUNTY | AEP NORTH |
Concho | COUNTY | AEP NORTH |
Cottle | COUNTY | AEP NORTH |
Crane | COUNTY | AEP NORTH |
Crockett | COUNTY | AEP NORTH |
Dickens | COUNTY | AEP NORTH |
Eastland | COUNTY | AEP NORTH |
Edwards | COUNTY | AEP NORTH |
Fisher | COUNTY | AEP NORTH |
Foard | COUNTY | AEP NORTH |
Gillespie | COUNTY | AEP NORTH |
Hall | COUNTY | AEP NORTH |
Hardeman | COUNTY | AEP NORTH |
Haskell | COUNTY | AEP NORTH |
Irion | COUNTY | AEP NORTH |
Jeff Davis | COUNTY | AEP NORTH |
Jones | COUNTY | AEP NORTH |
Kent | COUNTY | AEP NORTH |
Kimble | COUNTY | AEP NORTH |
King | COUNTY | AEP NORTH |
Knox | COUNTY | AEP NORTH |
Mason | COUNTY | AEP NORTH |
McCulloch | COUNTY | AEP NORTH |
Menard | COUNTY | AEP NORTH |
Motley | COUNTY | AEP NORTH |
Nolan | COUNTY | AEP NORTH |
Pecos | COUNTY | AEP NORTH |
Presidio | COUNTY | AEP NORTH |
Reagan | COUNTY | AEP NORTH |
Reeves | COUNTY | AEP NORTH |
Runnels | COUNTY | AEP NORTH |
Schleicher | COUNTY | AEP NORTH |
Shackelford | COUNTY | AEP NORTH |
Stephens | COUNTY | AEP NORTH |
Sterling | COUNTY | AEP NORTH |
Stonewall | COUNTY | AEP NORTH |
Sutton | COUNTY | AEP NORTH |
Taylor | COUNTY | AEP NORTH |
Throckmorton | COUNTY | AEP NORTH |
Tom Green | COUNTY | AEP NORTH |
Upton | COUNTY | AEP NORTH |
Wheeler | COUNTY | AEP NORTH |
Wilbarger | COUNTY | AEP NORTH |
Austin | COUNTY | CENTERPOINT |
Brazoria | COUNTY | CENTERPOINT |
Chambers | COUNTY | CENTERPOINT |
Colorado | COUNTY | CENTERPOINT |
Fort Bend | COUNTY | CENTERPOINT |
Galveston | COUNTY | CENTERPOINT |
Harris | COUNTY | CENTERPOINT |
Liberty | COUNTY | CENTERPOINT |
Matagorda | COUNTY | CENTERPOINT |
Montgomery | COUNTY | CENTERPOINT |
Waller | COUNTY | CENTERPOINT |
Wharton | COUNTY | CENTERPOINT |
Arcola* | CITY | CENTERPOINT |
Bayou Vista, Village of* | CITY | CENTERPOINT |
Baytown | CITY | CENTERPOINT |
Beach City | CITY | CENTERPOINT |
Beasley* | CITY | CENTERPOINT |
Bellaire | CITY | CENTERPOINT |
Bonney* | CITY | CENTERPOINT |
Brazos Country | CITY | CENTERPOINT |
Brookshire* | CITY | CENTERPOINT |
Brookside Village | CITY | CENTERPOINT |
Bunker Hill | CITY | CENTERPOINT |
Clear Lake Shores | CITY | CENTERPOINT |
Clute | CITY | CENTERPOINT |
Cove* | CITY | CENTERPOINT |
Danbury | CITY | CENTERPOINT |
Deer Park | CITY | CENTERPOINT |
East Bernard | CITY | CENTERPOINT |
El Lago | CITY | CENTERPOINT |
Fairchilds | CITY | CENTERPOINT |
Freeport Fulshear | CITY | CENTERPOINT |
Galena Park* | CITY | CENTERPOINT |
Galveston | CITY | CENTERPOINT |
Hedwig Village | CITY | CENTERPOINT |
Hillcrest Village* | CITY | CENTERPOINT |
Hilshire Village* | CITY | CENTERPOINT |
Hitchcock* | CITY | CENTERPOINT |
Houston | CITY | CENTERPOINT |
Humble* | CITY | CENTERPOINT |
Hunters Creek | CITY | CENTERPOINT |
Iowa Colony* | CITY | CENTERPOINT |
Jacinto City* | CITY | CENTERPOINT |
Jamaica Beach Village* | CITY | CENTERPOINT |
Jersey Village | CITY | CENTERPOINT |
Jones Creek | CITY | CENTERPOINT |
Katy* | CITY | CENTERPOINT |
Kemah* | CITY | CENTERPOINT |
Kendleton* | CITY | CENTERPOINT |
Lake Jackson | CITY | CENTERPOINT |
La Porte | CITY | CENTERPOINT |
Liverpool* | CITY | CENTERPOINT |
Magnolia* | CITY | CENTERPOINT |
Manvel | CITY | CENTERPOINT |
Meadows | CITY | CENTERPOINT |
Missouri City | CITY | CENTERPOINT |
Mont Belvieu* | CITY | CENTERPOINT |
Morgans Point* | CITY | CENTERPOINT |
Nassau Bay* | CITY | CENTERPOINT |
Needville* Oak Ridge North | CITY | CENTERPOINT |
Old River-Winfree* | CITY | CENTERPOINT |
Orchard* | CITY | CENTERPOINT |
Oyster Creek | CITY | CENTERPOINT |
Pasadena | CITY | CENTERPOINT |
Pattison* | CITY | CENTERPOINT |
Pearland | CITY | CENTERPOINT |
Pine Island* | CITY | CENTERPOINT |
Piney Point Village* | CITY | CENTERPOINT |
Pleak | CITY | CENTERPOINT |
Prairie View* | CITY | CENTERPOINT |
Quintana | CITY | CENTERPOINT |
Richmond | CITY | CENTERPOINT |
Richwood | CITY | CENTERPOINT |
Rosenberg | CITY | CENTERPOINT |
San Felipe* | CITY | CENTERPOINT |
Sandy Point | CITY | CENTERPOINT |
Santa Fe | CITY | CENTERPOINT |
Seabrook | CITY | CENTERPOINT |
Sealy | CITY | CENTERPOINT |
Shoreacres | CITY | CENTERPOINT |
Simonton | CITY | CENTERPOINT |
South Houston | CITY | CENTERPOINT |
Southside Place | CITY | CENTERPOINT |
Spring Valley | CITY | CENTERPOINT |
Stafford | CITY | CENTERPOINT |
Stagecoach* | CITY | CENTERPOINT |
Sugar Land | CITY | CENTERPOINT |
Surfside Beach Village Taylor Lake Village | CITY | CENTERPOINT |
Thompsons | CITY | CENTERPOINT |
Tiki Island | CITY | CENTERPOINT |
Tomball* | CITY | CENTERPOINT |
Waller* | CITY | CENTERPOINT |
Wallis* | CITY | CENTERPOINT |
Webster | CITY | CENTERPOINT |
West University Place | CITY | CENTERPOINT |
Weston Lakes | CITY | CENTERPOINT |
Wharton | CITY | CENTERPOINT |
Alvin | CITY | CENTERPOINT |
La Marque | CITY | CENTERPOINT |
League City | CITY | CENTERPOINT |
Friendswood | CITY | CENTERPOINT |
Dickinson | CITY | CENTERPOINT |
Texas City | CITY | CENTERPOINT |
West Columbia | CITY | CENTERPOINT |
Addicks | UNINCORPORATED COMMUNITY | CENTERPOINT |
Aldine | UNINCORPORATED COMMUNITY | CENTERPOINT |
Algoa | UNINCORPORATED COMMUNITY | CENTERPOINT |
Alta Loma | UNINCORPORATED COMMUNITY | CENTERPOINT |
Arcadia | UNINCORPORATED COMMUNITY | CENTERPOINT |
Bacliff | UNINCORPORATED COMMUNITY | CENTERPOINT |
Bammel | UNINCORPORATED COMMUNITY | CENTERPOINT |
Barker | UNINCORPORATED COMMUNITY | CENTERPOINT |
Barrett | UNINCORPORATED COMMUNITY | CENTERPOINT |
Big Creek | UNINCORPORATED COMMUNITY | CENTERPOINT |
Blue Ridge | UNINCORPORATED COMMUNITY | CENTERPOINT |
Boling | UNINCORPORATED COMMUNITY | CENTERPOINT |
Bonus | UNINCORPORATED COMMUNITY | CENTERPOINT |
Booth | UNINCORPORATED COMMUNITY | CENTERPOINT |
Burleigh | UNINCORPORATED COMMUNITY | CENTERPOINT |
Cedar Bayou | UNINCORPORATED COMMUNITY | CENTERPOINT |
Channelview | UNINCORPORATED COMMUNITY | CENTERPOINT |
Chenango | UNINCORPORATED COMMUNITY | CENTERPOINT |
Chesterville | UNINCORPORATED COMMUNITY | CENTERPOINT |
Clodine | UNINCORPORATED COMMUNITY | CENTERPOINT |
Cloverleaf | UNINCORPORATED COMMUNITY | CENTERPOINT |
Coady | UNINCORPORATED COMMUNITY | CENTERPOINT |
Cochran | UNINCORPORATED COMMUNITY | CENTERPOINT |
Crabb | UNINCORPORATED COMMUNITY | CENTERPOINT |
Crosby | UNINCORPORATED COMMUNITY | CENTERPOINT |
Cypress | UNINCORPORATED COMMUNITY | CENTERPOINT |
Damon | UNINCORPORATED COMMUNITY | CENTERPOINT |
Danciger | UNINCORPORATED COMMUNITY | CENTERPOINT |
Decker Prairie | UNINCORPORATED COMMUNITY | CENTERPOINT |
Dewalt | UNINCORPORATED COMMUNITY | CENTERPOINT |
Egypt | UNINCORPORATED COMMUNITY | CENTERPOINT |
Foster | UNINCORPORATED COMMUNITY | CENTERPOINT |
Fresno | UNINCORPORATED COMMUNITY | CENTERPOINT |
Frydek | UNINCORPORATED COMMUNITY | CENTERPOINT |
Genoa | UNINCORPORATED COMMUNITY | CENTERPOINT |
Glen Flora | UNINCORPORATED COMMUNITY | CENTERPOINT |
Gulf Park | UNINCORPORATED COMMUNITY | CENTERPOINT |
Guy | UNINCORPORATED COMMUNITY | CENTERPOINT |
Highlands | UNINCORPORATED COMMUNITY | CENTERPOINT |
Hockley | UNINCORPORATED COMMUNITY | CENTERPOINT |
